This is an old revision of the document!
Weapon Reference Table
Sheila's Sharper Shinies
| Name | Cost | Effects | DKs Required |
|---|---|---|---|
| Spork | 50 Req | Attack +10 | 0 |
| Butter Knife | 200 Req | Attack +20 | 0 |
| Meat Fork | 450 Req | Attack +30 | 0 |
| Sock full of Marbles | 800 Req | Attack +40 | 0 |
| Screwdriver | 1250 Req | Attack +50 | 0 |
| Axe Handle | 1800 Req | Attack +60 | 0 |
| Prosthetic Leg | 2450 Req | Attack +70 | 0 |
| Kitchen Knife | 3200 Req | Attack +80 | 0 |
| Stick with Nail | 4050 Req | Attack +90 | 0 |
| Baseball Bat | 5000 Req | Attack +100 | 0 |
| Sickle | 6050 Req | Attack +110 | 0 |
| Scythe | 7200 Req | Attack +120 | 0 |
| Circular Saw | 9800 Req | Attack +140 | 0 |
| Chainsaw | 11250 Req | Attack +150 | 0 |
| Power Drill | 8450 Req | Attack +130 | 1 |
| Pork Sword | 645 Req | Attack +20 Defense +10 Charm -2 Favour +5 | 1 |
| The Da Vinci Code | 50 Req | Attack +20 Charm -5 Favour -10 | 1 |
| Brass Knuckles | 1700 Req | Attack +40 Charm +5 Favour +10 | 1 |
| Cat | 5400 Req | Attack +70 Defense +10 Charm +5 Favour +10 | 1 |
| Heavy Chain | 6600 Req | Attack +100 Defense +10 | 1 |
| Crossbow | 11340 Req | Attack +140 Charm +2 Favour + 5 | 1 |
| Driver | 5175 Req | Attack +70 | 2 |
| Putter | 2975 Req | - | 2 |
| Pointy Stick | 1500 Req | - | 2 |
| Child's Prosthetic Leg | 150 Req | - | 2 |
| Old boots, tied together with their laces | 600 Req | - | 2 |
| Cricket Bat | 5625 Req | - | 3 |
| Carving Knife | 800 Req | - | 3 |
| Sledgehammer | 1250 Req | - | 3 |
| Pocket Knife | 450 Req | - | 3 |
| Granny's Knitting Needles | 600 Req 1 Cig | - | 3 |
| Axe | 8525 Req | Attack +110 | 4 |
| Morning Star | 10800 Req | Attack +110 | 4 |
| Mace | 5175 Req | Attack +90 | 4 |
| Severed Zombie Arm | 8000 Req | Attack +70 | 4 |
| French Army Knife | 950 Req 1 Cig | Attack +10 | 4 |
| Rusty Chainsaw | 17150 Req 2 Cigs | Attack +140 | 5 |
| Meat Cleaver | 8800 Req 2 Cigs | Attack +80 | 5 |
| Bone Saw | 7400 Req 2 Cigs | Attack +60 Enemy Attack -20% | 5 |
| Dentist's Drill | 10900 Req 2 Cigs | Attack +50 | 5 |
| Evil Ventriloquist's Dummy | 10550 2 Cigs | Attack +30 | 5 |
| Rock Drill | 4200 Req | Attack +140 | 6 |
| Flail | 16550 Req | Attack +120 | 6 |
| Lead Pipe | 3850 Req | Attack +110 | 6 |
| Tazer | 2000 Req | Attack +100 | 6 |
| Ten-Foot Pole | 7800 Req | Attack +100 | 7 |
| Six-Foot Spear | 7150 Req | Attack +110 | 7 |
| Fourteen-Foot Cattle Prod | 3850 Req | Attack +70 | 7 |
| Katana | 13300 Req | Attack +140 | 8 |
| Swiss Army Knife | 3800 Req Cigs 2 | Attack +20 | 8 |
| Garlic | 5 Req | Attack +10 | 8 |
| Severed Leg | 1650 Req 1 Cig | Attack +60 | 9 |
| Fire Extinguisher | 2600 Req 1 Cig | Attack +60 | 9 |
| Severed Arm | 1125 Req 1 Cig | Attack +50 | 9 |
| Riot Hammer | 16800 Req 2 Cigs | Attack +160 | 10 |
| Debris Thrower | 22100 Req 2 Cigs | Attack +60 | 10 |
| Multitool | 3800 Req 2 Cigs | Attack +20 | 10 |
| Devastator 9000 | 21000 Req 2 Cigs | Attack +150 | 10 |
| E-Z-Bludgeon 6000 | - | - | 11 |
| Devastator 11500 | - | - | 12 |
| Penetron 14850 | - | - | 12 |
| E-Z-Bludgeon 7500 | - | - | 12 |
| Buminator 500 | - | - | 13 |
| Buminator 1200 | - | - | 13 |
| Buminator 2000 | - | - | 13 |
| Lightning Gun | - | - | 14 |
| Plasma Gun | - | - | 14 |
| Pistol Sword | - | - | 15 |
| Leatherman | - | - | 15 |
| 9mm Pistol | - | - | 16 |
| 44 Magnum | - | - | 16 |
| Shotgun | - | - | 17 |
| Double-Barrelled Shotgun | - | - | 17 |
| Soul-Sucker | - | - | 18 |
| 9mm Uzi | - | - | 18 |
| Improbable Army Knife | - | - | 19 |
| Sun Gun | - | - | 19 |
| Chainsaw-Chuks | - | - | 20 |
| Cat Launcher | - | - | 20 |
| Double-Barrelled Cat Launcher | - | - | 25 |
| Double-Barrelled, Dual Hopper Cat Launcher | - | - | 25 |
| Budget Horse's Tail | - | - | 30 |
| SpiderKitty Launcher | - | - | 35 |
| SpiderKitty Launcher with Integrated Chainsaw | - | - | 40 |
Assorted
| Name | Obtained From | Effects |
|---|---|---|
| Expandable Pole | May 2016 Monthly Memento | Attack +23) |
1)
There's a lot to work through here so I'm breaking it up into chunks. Here's the old spreadsheet, if anyone's mad enough to help out. I recommend duping the spreadsheet so you can order it by DK number on your own end. I don't know if DokuWiki can fit that many columns on the screen at once so I'm cramming everything under “effects” for now - feel free to tinker with the layout!
2)
Most weapons currently don't currently have their extra effects (eg added defence, buffs) listed because I got lazy.
3)
Unknown if it got timestenned.
items/weapon.1701745377.txt.gz · Last modified: 2023/12/05 03:02 by clarissadunst