Site Tools
User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
items:weapon [2023/12/05 06:29] clarissadunstitems:weapon [2024/02/26 02:10] (current) – Added a link to a new spreadsheet db_skellen
Line 3: Line 3:
 Reference table for Sheila's sharper shinies. ((There's a lot to work through here so I'm breaking it up into chunks. Here's the  [[http://tinyurl.com/ii-equip|old spreadsheet]], if anyone's mad enough to help out. I recommend duping the spreadsheet so you can order it by DK number on your own end. I don't know if DokuWiki can fit that many columns on the screen at once so I'm cramming everything under "effects" for now - feel free to tinker with the layout!))((Most weapons currently don't currently have their extra effects (eg added defence, buffs) listed because I got lazy.)) Reference table for Sheila's sharper shinies. ((There's a lot to work through here so I'm breaking it up into chunks. Here's the  [[http://tinyurl.com/ii-equip|old spreadsheet]], if anyone's mad enough to help out. I recommend duping the spreadsheet so you can order it by DK number on your own end. I don't know if DokuWiki can fit that many columns on the screen at once so I'm cramming everything under "effects" for now - feel free to tinker with the layout!))((Most weapons currently don't currently have their extra effects (eg added defence, buffs) listed because I got lazy.))
  
 +For an alternate but incomplete option, [[https://docs.google.com/spreadsheets/d/1GnlYjepaTBPzhdTRF1odJL76fPqqmDUjCNV77fmu71A/edit?usp=sharing|here's]] a current spreadsheet that's post Numbers Biggening and should be updated over time. It has both weapons and armour, enjoy!
  
 ---- ----
Line 49: Line 50:
 | Bone Saw | 7400 Req\\ 2 Cigs | Attack +60\\ Enemy Attack -20% | 5 | | Bone Saw | 7400 Req\\ 2 Cigs | Attack +60\\ Enemy Attack -20% | 5 |
 | Dentist's Drill | 10900 Req\\ 2 Cigs | Attack +50\\ Charm -10\\ Favour -5\\ Enemy Attack -40% | 5 | | Dentist's Drill | 10900 Req\\ 2 Cigs | Attack +50\\ Charm -10\\ Favour -5\\ Enemy Attack -40% | 5 |
-| Evil Ventriloquist's Dummy | 10550\\ 2 Cigs | Attack +30\\ Stamina +25,000\\ Enemy Attack -20% | 5 |+| Evil Ventriloquist's Dummy | 10550\\ 2 Cigs | Attack +30\\ Defense +20\\ Stamina +25,000\\ \\ **Evil Dummy**\\ //(Until removed)// \\ Max 1 attack per round((The flavour text suggests the dummy should get a second attack, but the ability says you only get one? Hmm.))\\ Max. Dmg. per attack: 100\\ Enemy Attack -20% | 5 |
 | Rock Drill | 4200 Req | Attack +140\\ Stamina -50,000 | 6 | | Rock Drill | 4200 Req | Attack +140\\ Stamina -50,000 | 6 |
-| Flail | 16550 Req | Attack +120\\ Defence +20\\ Charm +5\\ Favour +15\\ Stamina -25,000\\ Chance to hit yourself | 6 |+| Flail | 16550 Req | Attack +120\\ Defence +20\\ Charm +5\\ Favour +15\\ Stamina -25,000\\ \\ **Flail Fail**\\ //(Until removed)// \\ Chance to hit yourself. Idiot | 6 |
 | Lead Pipe | 3850 Req | Attack +110\\ Stamina -25,000 | 6 | | Lead Pipe | 3850 Req | Attack +110\\ Stamina -25,000 | 6 |
 | Tazer | 2000 Req | Attack +100\\ Charm -20\\ Favour -10 | 6 | | Tazer | 2000 Req | Attack +100\\ Charm -20\\ Favour -10 | 6 |
Line 61: Line 62:
 | Garlic | 5 Req | Attack +10\\ Charm -5\\ Favour -1 | 8 | | Garlic | 5 Req | Attack +10\\ Charm -5\\ Favour -1 | 8 |
 | Severed Leg | 1650 Req\\ 1 Cig | Attack +60\\ Charm -5 | 9 | | Severed Leg | 1650 Req\\ 1 Cig | Attack +60\\ Charm -5 | 9 |
-| Fire Extinguisher | 2600 Req\\ 1 Cig | Attack +60((does some other stuff i need to add)) | 9 |+| Fire Extinguisher | 2600 Req\\ 1 Cig | Attack +60\\ \\ **Carbon Dioxide**\\ //(For 20 Rounds)//\\ Max 1 Attack per round\\ Max Dmg. per Attack: 200 | 9 |
 | Severed Arm | 1125 Req\\ 1 Cig | Attack +50\\ Charm -5 | 9 | | Severed Arm | 1125 Req\\ 1 Cig | Attack +50\\ Charm -5 | 9 |
 | Riot Hammer | 16800 Req\\ 2 Cigs | Attack +160\\ Charm +10\\ Favor +10 | 10 | | Riot Hammer | 16800 Req\\ 2 Cigs | Attack +160\\ Charm +10\\ Favor +10 | 10 |
-| Debris Thrower | 22100 Req\\ 2 Cigs | Attack +60\\ Charm +10\\ Favor +10\\ Stamina -25,000 | 10 |+| Debris Thrower | 22100 Req\\ 2 Cigs | Attack +60\\ Charm +10\\ Favor +10\\ Stamina -25,000\\ \\ **Nuts and Bolts**\\ // (100 Rounds)//\\ \\ Max 10 attacks per round\\ Max Dmg. per Attack: 100 | 10 |
 | Multitool | 3800 Req\\ 2 Cigs | Attack +20\\ Defence +20\\ Charm +10\\ Favour +10\\ Stamina 50,000 | 10 | | Multitool | 3800 Req\\ 2 Cigs | Attack +20\\ Defence +20\\ Charm +10\\ Favour +10\\ Stamina 50,000 | 10 |
-| Devastator 9000 | 21000 Req\\ 2 Cigs | Attack +150\\ Charm +10\\ Favour +10\\ Some other stuff | 11 | +| Devastator 9000 | 21000 Req\\ 2 Cigs | Attack +150\\ Charm +10\\ Favour +10\\ \\ **Devastator Bullets**\\ //(40 Rounds)//\\ Max 5 attacks per round\\ Max Dmg. per Attack: 100 | 11 | 
-| Penetron 12000 | 16900 Req\\ 2 Cigs | Attack +130\\ Charm +10\\ Favour +10\\ Stamina -25,000 | 11 | +| Penetron 12000 | 16900 Req\\ 2 Cigs | Attack +130\\ Charm +10\\ Favour +10\\ Stamina -25,000\\ Attack +100% (for 100 rounds) | 11 | 
-| E-Z-Bludgeon 6000 | 8400 Req\\ 2 Cigs | Attack +70\\ Charm +10\\ Favour +10 | 11 | +| E-Z-Bludgeon 6000 | 8400 Req\\ 2 Cigs | Attack +70\\ Charm +10\\ Favour +10\\ Attack +200% (for 20 rounds) | 11 | 
-| Devastator 11500 | 21300 Req\\ 3 Cigs | Attack +140\\ Charm +10\\ Favour +10 | 12 | +| Devastator 11500 | 21300 Req\\ 3 Cigs | Attack +140\\ Charm +10\\ Favour +10\\ \\ **Lotsa Devastator Bullets**\\ //(50 Rounds)//\\ Max 5 attacks per round\\ Max Dmg. per Attack: 100 | 12 | 
-| Penetron 14850 | | - | 12 | +| Penetron 14850 | 18850 Req\\ 3 Cigs Attack +130\\ Charm +10\\ Favour +10\\ Stamina -25,000\\ Attack +100% (for 25 rounds) | 12 | 
-| E-Z-Bludgeon 7500 | | 12 |+| E-Z-Bludgeon 7500 | 11800 Req\\ 3 Cigs Attack +80\\ Charm +10\\ Favour +10\\ Attack +200% (for 25 rounds) | 12 |
 | Buminator 500 | - | - | 13 | | Buminator 500 | - | - | 13 |
 | Buminator 1200 | - | - | 13 | | Buminator 1200 | - | - | 13 |
items/weapon.1701757744.txt.gz · Last modified: 2023/12/05 06:29 by clarissadunst