Site Tools
User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
items:weapon [2023/11/24 17:03] – created kuhsodasitems:weapon [2024/02/26 02:10] (current) – Added a link to a new spreadsheet db_skellen
Line 1: Line 1:
-General weapons pageIf neededindividual weapon pages can be generated under here.+====== Weapon Reference Table ====== 
 + 
 +Reference table for Sheila's sharper shinies((There's a lot to work through here so I'm breaking it up into chunks. Here's the  [[http://tinyurl.com/ii-equip|old spreadsheet]]if anyone's mad enough to help out. I recommend duping the spreadsheet so you can order it by DK number on your own end. I don't know if DokuWiki can fit that many columns on the screen at once so I'm cramming everything under "effects" for now - feel free to tinker with the layout!))((Most weapons currently don't currently have their extra effects (eg added defence, buffs) listed because I got lazy.)) 
 + 
 +For an alternate but incomplete option, [[https://docs.google.com/spreadsheets/d/1GnlYjepaTBPzhdTRF1odJL76fPqqmDUjCNV77fmu71A/edit?usp=sharing|here's]] a current spreadsheet that's post Numbers Biggening and should be updated over time. It has both weapons and armour, enjoy! 
 + 
 +---- 
 + 
 +===== Sheila's Sharper Shinies ===== 
 + 
 +^ Name ^ Cost ^ Effects ^ [[gameplay:concepts:dk|DKs]] Required ^ 
 +| Spork | 50 [[items:Req]] | Attack +10 | 0 | 
 +| Butter Knife | 200 Req | Attack +20 | 0 | 
 +| Meat Fork | 450 Req | Attack +30 | 0 | 
 +| Sock full of Marbles | 800 Req | Attack +40 | 0 | 
 +| Screwdriver | 1250 Req | Attack +50 | 0 | 
 +| Axe Handle | 1800 Req | Attack +60 | 0 | 
 +| Prosthetic Leg | 2450 Req | Attack +70 | 0 | 
 +| Kitchen Knife | 3200 Req | Attack +80 | 0 | 
 +| Stick with Nail | 4050 Req | Attack +90 | 0 | 
 +| Baseball Bat | 5000 Req | Attack +100 | 0 | 
 +| Sickle | 6050 Req | Attack +110 | 0 | 
 +| Scythe | 7200 Req | Attack +120 | 0 | 
 +| Circular Saw | 9800 Req | Attack +140 | 0 | 
 +| Chainsaw | 11250 Req | Attack +150 | 0 | 
 +| Power Drill | 8450 Req | Attack +130 | 1 | 
 +| Pork Sword | 645 Req | Attack +20\\ Defense +10\\ Charm -2\\ [[characters:npc:watcher|Favour]] +5 | 1 | 
 +| The Da Vinci Code | 50 Req | Attack +20\\ Charm -5\\ Favour -10 | 1 | 
 +| Brass Knuckles | 1700 Req | Attack +40\\ Charm +5\\ Favour +10 | 1 | 
 +| Cat | 5400 Req | Attack +70\\ Defense +10\\ Charm +5\\ Favour +10 | 1 | 
 +| Heavy Chain | 6600 Req | Attack +100\\ Defense +10 | 1 | 
 +| Crossbow | 11340 Req | Attack +140\\ Charm +2\\ Favour + 5 | 1 | 
 +| Driver | 5175 Req | Attack +70\\ Defence +20\\ Charm +5 | 2 | 
 +| Putter | 2975 Req | Attack +60\\ Defence +10\\ Charm +5 | 2 | 
 +| Pointy Stick | 1500 Req | Attack +40\\ Defence +10 | 2 | 
 +| Child's Prosthetic Leg | 150 Req | Attack +30\\ Charm -10\\ Favour -10 | 2 | 
 +| Old boots, tied together with their laces | 600 Req | Attack +20\\ Defence +10 | 2 | 
 +| Cricket Bat | 5625 Req | Attack +80\\ Defence +10\\ Charm +5\\ Favour +5 | 3 | 
 +| Carving Knife | 800 Req | Attack +60\\ Defence -20 | 3 | 
 +| Sledgehammer | 1250 Req | Attack +60\\ Defence -10 | 3 | 
 +| Pocket Knife | 450 Req | Attack +40\\ Defence -10 | 3 | 
 +| Granny's Knitting Needles | 600 Req\\ 1 Cig | Attack +20\\ Stamina +25,000 | 3 | 
 +| Axe | 8525 Req | Attack +110\\ Charm +5\\ Favour +10 | 4 | 
 +| Morning Star | 10800 Req | Attack +110\\ Defence +10\\ Charm +10\\ Favour +10 | 4 | 
 +| Mace | 5175 Req | Attack +90\\ Charm +5\\ Favour +5 | 4 | 
 +| Severed Zombie Arm | 8000 Req | Attack +70\\ Defence +10\\ Charm -10\\ Favour -5 | 4 | 
 +| French Army Knife | 950 Req\\ 1 Cig | Attack +10\\ Defence +10\\ Charm +5\\ Favour +5 | 4 | 
 +| Rusty Chainsaw | 17150 Req\\ 2 Cigs | Attack +140\\ Charm +5\\ Favour +5\\ Enemy Attack -20% | 5 | 
 +| Meat Cleaver | 8800 Req\\ 2 Cigs | Attack +80\\ Enemy Attack -20% | 5 | 
 +| Bone Saw | 7400 Req\\ 2 Cigs | Attack +60\\ Enemy Attack -20% | 5 | 
 +| Dentist's Drill | 10900 Req\\ 2 Cigs | Attack +50\\ Charm -10\\ Favour -5\\ Enemy Attack -40% | 5 | 
 +| Evil Ventriloquist's Dummy | 10550\\ 2 Cigs | Attack +30\\ Defense +20\\ Stamina +25,000\\ \\ **Evil Dummy**\\ //(Until removed)// \\ Max 1 attack per round((The flavour text suggests the dummy should get a second attack, but the ability says you only get one? Hmm.))\\ Max. Dmg. per attack: 100\\ Enemy Attack -20% | 5 | 
 +| Rock Drill | 4200 Req | Attack +140\\ Stamina -50,000 | 6 | 
 +| Flail | 16550 Req | Attack +120\\ Defence +20\\ Charm +5\\ Favour +15\\ Stamina -25,000\\ \\ **Flail Fail**\\ //(Until removed)// \\ Chance to hit yourself. Idiot | 6 | 
 +| Lead Pipe | 3850 Req | Attack +110\\ Stamina -25,000 | 6 | 
 +| Tazer | 2000 Req | Attack +100\\ Charm -20\\ Favour -10 | 6 | 
 +| Ten-Foot Pole | 7800 Req | Attack +100\\ Defence +30\\ Stamina -25,000 | 7 | 
 +| Six-Foot Spear | 7150 Req | Attack +110\\ Defence +20\\ Stamina -25,000 | 7 | 
 +| Fourteen-Foot Cattle Prod | 3850 Req | Attack +70\\ Defence +40\\ -50,000 | 7 | 
 +| Katana | 13300 Req | Attack +140\\ Charm +10\\ Favour +10 | 8 | 
 +| Swiss Army Knife | 3800 Req\\ Cigs 2 | Attack +20\\ Defence +20\\ Charm +10\\ Favour +10\\ Stamina +50,000 | 8 | 
 +| Garlic | 5 Req | Attack +10\\ Charm -5\\ Favour -1 | 8 | 
 +| Severed Leg | 1650 Req\\ 1 Cig | Attack +60\\ Charm -5 | 9 | 
 +| Fire Extinguisher | 2600 Req\\ 1 Cig | Attack +60\\ \\ **Carbon Dioxide**\\ //(For 20 Rounds)//\\ Max 1 Attack per round\\ Max Dmg. per Attack: 200 | 9 | 
 +| Severed Arm | 1125 Req\\ 1 Cig | Attack +50\\ Charm -5 | 9 | 
 +| Riot Hammer | 16800 Req\\ 2 Cigs | Attack +160\\ Charm +10\\ Favor +10 | 10 | 
 +| Debris Thrower | 22100 Req\\ 2 Cigs | Attack +60\\ Charm +10\\ Favor +10\\ Stamina -25,000\\ \\ **Nuts and Bolts**\\ // (100 Rounds)//\\ \\ Max 10 attacks per round\\ Max Dmg. per Attack: 100 | 10 | 
 +| Multitool | 3800 Req\\ 2 Cigs | Attack +20\\ Defence +20\\ Charm +10\\ Favour +10\\ Stamina 50,000 | 10 | 
 +| Devastator 9000 | 21000 Req\\ 2 Cigs | Attack +150\\ Charm +10\\ Favour +10\\ \\ **Devastator Bullets**\\ //(40 Rounds)//\\ Max 5 attacks per round\\ Max Dmg. per Attack: 100 | 11 | 
 +| Penetron 12000 | 16900 Req\\ 2 Cigs | Attack +130\\ Charm +10\\ Favour +10\\ Stamina -25,000\\ Attack +100% (for 100 rounds) | 11 | 
 +| E-Z-Bludgeon 6000 | 8400 Req\\ 2 Cigs | Attack +70\\ Charm +10\\ Favour +10\\ Attack +200% (for 20 rounds) | 11 | 
 +| Devastator 11500 | 21300 Req\\ 3 Cigs | Attack +140\\ Charm +10\\ Favour +10\\ \\ **Lotsa Devastator Bullets**\\ //(50 Rounds)//\\ Max 5 attacks per round\\ Max Dmg. per Attack: 100 | 12 | 
 +| Penetron 14850 | 18850 Req\\ 3 Cigs | Attack +130\\ Charm +10\\ Favour +10\\ Stamina -25,000\\ Attack +100% (for 25 rounds) | 12 | 
 +| E-Z-Bludgeon 7500 | 11800 Req\\ 3 Cigs | Attack +80\\ Charm +10\\ Favour +10\\ Attack +200% (for 25 rounds) | 12 | 
 +| Buminator 500 | - | - | 13 | 
 +| Buminator 1200 | - | - | 13 | 
 +| Buminator 2000 | - | - | 13 | 
 +| Lightning Gun | - | - | 14 | 
 +| Plasma Gun | - | - | 14 | 
 +| Pistol Sword | - | - | 15 | 
 +| Leatherman | - | - | 15 | 
 +| 9mm Pistol | - | - | 16 | 
 +| 44 Magnum | - | - | 16 | 
 +| Shotgun | - | - | 17 | 
 +| Double-Barrelled Shotgun | - | - | 17 | 
 +| Soul-Sucker | - | - | 18 | 
 +| 9mm Uzi | - | - | 18 | 
 +| Improbable Army Knife | - | - | 19 | 
 +| Sun Gun | - | - | 19 | 
 +| Chainsaw-Chuks | - | - | 20 | 
 +| Cat Launcher | - | - | 20 | 
 +| Double-Barrelled Cat Launcher | - | - | 25 | 
 +| Double-Barrelled, Dual Hopper Cat Launcher | - | - | 25 | 
 +| Budget Horse's Tail | - | - | 30 | 
 +| SpiderKitty Launcher | - | - | 35 | 
 +| SpiderKitty Launcher with Integrated Chainsaw | - | - | 40 | 
 + 
 +---- 
 + 
 +===== Assorted ===== 
 + 
 +^ Name ^ Obtained From ^ Effects ^ 
 +| Fists | Curl your fingers into a ball | Attack +0 | 
 +| Expandable Pole | May 2016 [[items:spitems:monthlymemento|Monthly Memento]] | Attack +2((Unknown if it got timestenned.)) |
items/weapon.1700845417.txt.gz · Last modified: 2023/11/24 17:03 by kuhsodas