This is an old revision of the document!
Weapon Reference Table
Reference table for Sheila's sharper shinies. 1)
| Name | Cost | Effects | DKs Required |
|---|---|---|---|
| Spork | 50 Req | Attack +10 | 0 |
| Butter Knife | 200 Req | Attack +20 | 0 |
| Meat Fork | 450 Req | Attack +30 | 0 |
| Sock full of Marbles | 800 Req | Attack +40 | 0 |
| Screwdriver | 1250 Req | Attack +50 | 0 |
| Axe Handle | 1800 Req | Attack +60 | 0 |
| Prosthetic Leg | 2450 Req | Attack +70 | 0 |
| Kitchen Knife | 3200 Req | Attack +80 | 0 |
| Stick with Nail | 4050 Req | Attack +90 | 0 |
| Baseball Bat | 5000 Req | Attack +100 | 0 |
| Sickle | 6050 Req | Attack +110 | 0 |
| Scythe | 7200 Req | Attack +120 | 0 |
| Circular Saw | 9800 Req | Attack +140 | 0 |
| Chainsaw | 11250 Req | Attack +150 | 0 |
| Power Drill | 8450 Req | Attack +130 | 1 |
| Pork Sword | 645 Req | Attack +20 Defense +10 Charm -2 Favour +5 | 1 |
| The Da Vinci Code | 50 Req | Attack +20 Charm -5 Favour -10 | 1 |
| Brass Knuckles | 1700 Req | Attack +40 Charm +5 Favour +10 | 1 |
| Cat | 5400 Req | Attack +70 Defense +10 Charm +5 Favour +10 | 1 |
| Heavy Chain | 6600 Req | Attack +100 Defense +10 | 1 |
| Crossbow | 11340 Req | Attack +140 Charm +2 Favour + 5 | 1 |
1)
HOOBOY I had no idea there were so many complicated weapons. Here's the old spreadsheet. I don't know if DokuWiki can fit that many columns on the screen at once so I'm gonna stick to porting basic gear for now. If anyone wants to have a crack at formatting the more complex stuff - be my guest!
gameplay/concepts/weapons.1701595347.txt.gz · Last modified: 2023/12/03 09:22 by clarissadunst