Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |
items:food [2023/12/12 12:54] – clarissadunst | items:food [2023/12/13 00:53] (current) – [Items] clarissadunst |
---|
| |
^ Name ^ Energy\\ (Stamina %) ^ Carry\\ Weight ^ Mass\\ (Fillingness) ^ Fat\\ Value ^ Nutritional\\ Value ^ | ^ Name ^ Energy\\ (Stamina %) ^ Carry\\ Weight ^ Mass\\ (Fillingness) ^ Fat\\ Value ^ Nutritional\\ Value ^ |
| Energy Drink | 2.5% | ? | ? | ? | ? | | | Energy Drink | 2.5% | 0.6kg | ? | ? | ? | |
| Ration Pack\\ //([[places:outpost:building:council|3 free daily]] for [[gameplay:classes:Humans]]!)// | 10% | 1.5kg | ? | ? | ? | | | Ration Pack\\ //([[places:outpost:building:council|3 free daily]] for [[gameplay:classes:Humans]]!)// | 10% | 1.5kg | ? | ? | ? | |
| [[items:food:meat|Tasty Meat]] | 1% | 0.1kg | ? | ? | ? | | | [[items:food:meat|Tasty Meat]] | 1% | 0.1kg | ? | ? | ? | |
| [[items:food:meat|Half-Decent Meat]] | 0.5% | 0.1kg | ? | ? | ? | | | [[items:food:meat|Half-Decent Meat]] | 0.5% | 0.1kg | ? | ? | ? | |
| [[items:food:meat|Crap Meat]] | 0.1% | 0.1kg | ? | ? | ? | | | [[items:food:meat|Crap Meat]] | 0.1% | 0.1kg | ? | ? | ? | |
| Yellow Gumball\\ //(From [[items:spitems:monthlymemento:gumballmachine|Gumball Machine]])// | ? | 0.0 kg | - | - | - | | | Yellow Gumball\\ //(From [[items:spitems:monthlymemento:gumballmachine|Gumball Machine]])// | 5% | 0.0 kg | - | - | - | |
| Yellow Crayon\\ //(From [[items:spitems:monthlymemento:recycledcrayons|Recycled Crayons]]((Just shove that wax straight in your mouth.)))// | ? | 0.0 kg | - | - | - | | | Yellow Crayon\\ //(From [[items:spitems:monthlymemento:recycledcrayons|Recycled Crayons]]((Just shove that wax straight in your mouth.)))// | 5% | 0.0 kg | - | - | - | |
| |
---- | ---- |
items/food.1702385653.txt.gz · Last modified: 2023/12/12 12:54 by clarissadunst