Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
items:food [2023/11/24 17:02] – created kuhsodas | items:food [2023/12/13 00:53] (current) – [Items] clarissadunst | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Food System. | + | ====== |
- | This should probably just be a list, with a full guide to be linked both from guides and from here directly. | + | |
+ | This should probably just be a list, with a full guide to be linked both from guides and from here directly. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Items ===== | ||
+ | |||
+ | Food you can buy from [[places: | ||
+ | |||
+ | ^ Name ^ Energy\\ (Stamina %) ^ Carry\\ Weight | ||
+ | | Energy Drink | 2.5% | 0.6kg | ? | ? | ? | | ||
+ | | Ration Pack\\ // | ||
+ | | [[items: | ||
+ | | [[items: | ||
+ | | [[items: | ||
+ | | Yellow Gumball\\ //(From [[items: | ||
+ | | Yellow Crayon\\ //(From [[items: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== The Harp (AceHigh) ===== | ||
+ | |||
+ | ^ Name ^ Cost ^ Energy\\ (Stamina %) ^ Extra\\ Effects | ||
+ | | D6 | 777 Req | - | ? | ? | ? | ? | | ||
+ | | Schrodinger Special | 777 Req | - | ? | ? | ? | ? | | ||
+ | | Fruit Salad((// | ||
+ | | Waveform Noodles | 777 Req | - | ? | ? | ? | ? | | ||
+ | | Hypodermic Broth | 777 Req | - | ? | ? | ? | ? | | ||
+ | | Chocolate Coin | 777 Req | - | ? | ? | ? | ? | | ||
+ | | D20 | 7777 Req | - | ? | ? | ? | ? | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Waky Fun Family Food Faktory (CyberCity 404) ===== | ||
+ | |||
+ | ^ Name ^ Cost ^ Energy\\ (Stamina %) ^ Extra\\ Effects | ||
+ | | Artificially-Coloured Bar of Food (fun) | 50 Req | - | ? | ? | ? | ? | | ||
+ | | Spherical Fun Food | 40 Req | - | ? | ? | ? | ? | | ||
+ | | Crazy Jim's Wacky Nutrient Sac | 30 Req | - | ? | ? | ? | ? | | ||
+ | | Multiple Smaller Spherical Fun Foods | 100 Req | - | ? | ? | ? | ? | | ||
+ | | Nuts | 20 Req | - | ? | ? | ? | ? | | ||
+ | | Fun Pile | 200 Req | - | ? | ? | ? | ? | | ||
+ | | Romantic Spherical Fun Foods | 300 Req | - | ? | ? | ? | ? | | ||
+ | | Pyramidal Fun Food | 400 Req | - | ? | ? | ? | ? | | ||
+ | | Water | 10 Req | - | ? | ? | ? | ? | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Cool Springs Cafe (Kittania) ===== | ||
+ | |||
+ | ^ Name ^ Cost ^ Energy\\ (Stamina %) ^ Extra\\ Effects | ||
+ | | Nut and Berry Salad | 200 Req | ? | - | ? | ? | ? | | ||
+ | | Pineforist Panini | 400 Req | ? | - | ? | ? | ? | | ||
+ | | Lazy Lasagne | 400 Req | ? | - | ? | ? | ? | | ||
+ | | Still-Twitching Steak | 800 Req | ? | - | ? | ? | ? | | ||
+ | | Sneeze Supreme | 1000 Req | ? | - | ? | ? | ? | | ||
+ | | Hot Chocolate | 20 Req | ? | - | ? | ? | ? | | ||
+ | | Special Hot Chocolate | 50 Req | ? | - | ? | ? | ? | | ||
+ | | White Spring Water | 200 Req | - | Stamina Discount\\ //(20 Rounds)// | ? | ? | ? | | ||
+ | | Turquoise Spring Water | 200 Req | - | Bonus XP\\ //(40 Rounds)// | ? | ? | ? | | ||
+ | | Red Spring Water | 200 Req | - | Hunting Discount\\ //(8 Rounds)// | ? | ? | ? | | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== BRAAAINS (New Pittsburgh) ===== | ||
+ | |||
+ | ^ Name ^ Cost ^ Energy\\ (Stamina %) ^ Extra\\ Effects | ||
+ | | Egg and Brains | 40 Req | ? | ? | ? | ? | ? | | ||
+ | | Brain Shake | 60 Req | ? | ? | ? | ? | ? | | ||
+ | | Brain and Butter Pudding | 100 Req | ? | ? | ? | ? | ? | | ||
+ | | Sausage and Brains | 100 Req | ? | ? | ? | ? | ? | | ||
+ | | Brain a la Brain | 200 Req | ? | ? | ? | ? | ? | | ||
+ | | Brains, Spam, Brains, Sausage and Brains | 300 Req | ? | ? | ? | ? | ? | | ||
+ | | Brains, Brains, Brains, Brains and Spam | 400 Req | ? | ? | ? | ? | ? | | ||
+ | | Brains, Brains, Brains, Brains, Brains and Herbs | 500 Req | ? | ? | ? | ? | ? | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Joe's Diner (NewHome) ===== | ||
+ | |||
+ | ^ Name ^ Cost ^ Energy\\ (Stamina %) ^ Extra\\ Effects | ||
+ | | Crisps | 10 Req | ? | ? | ? | ? | ? | | ||
+ | | Flapjack | 20 Req | ? | ? | ? | ? | ? | | ||
+ | | Plate of Chips | 50 Req | ? | ? | ? | ? | ? | | ||
+ | | Garden Salad | 60 Req | ? | ? | ? | ? | ? | | ||
+ | | Rabbitfoot Baguette | 100 Req | ? | ? | ? | ? | ? | | ||
+ | | Bangers & Mash | 300 Req | ? | ? | ? | ? | ? | | ||
+ | | Pie and Chips | 350 Req | ? | ? | ? | ? | ? | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Mutated Munchies (Pleasantville) ===== | ||
+ | |||
+ | ^ Name ^ Cost ^ Energy\\ (Stamina %) ^ Extra\\ Effects | ||
+ | | Wriggly Biscuits | 100 Req | ? | ? | ? | ? | ? | | ||
+ | | Phallic Nuts | 200 Req | ? | ? | ? | ? | ? | | ||
+ | | Noodly Noodles | 400 Req | ? | ? | ? | ? | ? | | ||
+ | | Three-Eyed Fish | 600 Req | ? | ? | ? | ? | ? | | ||
+ | | Magical Mystery Meatloaf | 800 Req | ? | ? | ? | ? | ? | | ||
+ | | Four-Eyed Fish | 800 Req | ? | ? | ? | ? | ? | | ||
+ | | Mutant Steak | 1400 Req | ? | ? | ? | ? | ? | | ||
+ | | The Special | 2000 Req | ? | ? | ? | ? | ? | | ||
+ | | The Great Comforter | 2000 Req | ? | ? | ? | ? | ? | | ||
+ | | The Unrepentant | 2500 Req | ? | ? | ? | ? | ? | | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Squat Hole ===== | ||
+ | |||
+ | ^ Name ^ Cost ^ Energy\\ (Stamina %) ^ Extra\\ Effects | ||
+ | | Crisps | 20 Req | ? | ? | ? | ? | ? | | ||
+ | | Skinheads on a Raft | 50 Req | ? | ? | ? | ? | ? | | ||
+ | | Donor Kebab | 70 Req | ? | ? | ? | ? | ? | | ||
+ | | Gobbitz | 100 Req | ? | ? | ? | ? | ? | | ||
+ | | Crimson Pitbull | 150 Req | ? | ? | ? | ? | ? | | ||
+ | | Cock Nuggets | 150 Req | ? | ? | ? | ? | ? | | ||
+ | | Crunchy Pie | 200 Req | ? | ? | ? | ? | ? | | ||
+ | | Sausage Feast Pizza | 250 Req | ? | ? | ? | ? | ? | | ||
+ | | Fookin' | ||
+ | | Scroteweed Surprise | 500 Req | ? | ? | ? | ? | ? | | ||
+ | |||
+ | ---- |
items/food.1700845348.txt.gz · Last modified: 2023/11/24 17:02 by kuhsodas