Site Tools
User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
items:food [2023/11/24 17:02] – created kuhsodasitems:food [2023/12/13 00:53] (current) – [Items] clarissadunst
Line 1: Line 1:
-Food System.+====== Food Reference Tables ======
  
-This should probably just be a list, with a full guide to be linked both from guides and from here directly.+ 
 +This should probably just be a list, with a full guide to be linked both from guides and from here directly. Restaurants by outpost, available foods, and meat.((Hooboy. I'm going in. [[https://docs.google.com/spreadsheets/d/1Cpz2-1v6i7NGN3WneMF3S9Y_oyL0V3E9G9x3yuqeaUA|Old spreadsheet link for anyone needing it in the meantime.]])) 
 + 
 +---- 
 + 
 +===== Items ===== 
 + 
 +Food you can buy from [[places:outpost:building:eboys|eBoy's]], scavenge from [[items:supplycrate|Supply Crates]] or monsters, get from other players, or otherwise shove in your backpack for later. 
 + 
 +^  Name  ^  Energy\\ (Stamina %)  ^  Carry\\ Weight  ^  Mass\\ (Fillingness)  ^  Fat\\ Value  ^  Nutritional\\ Value  ^ 
 +| Energy Drink | 2.5% | 0.6kg | ? | ? | ? | 
 +| Ration Pack\\ //([[places:outpost:building:council|3 free daily]] for [[gameplay:classes:Humans]]!)// | 10% | 1.5kg | ? | ? | ? | 
 +| [[items:food:meat|Tasty Meat]] | 1% | 0.1kg | ? | ? | ? | 
 +| [[items:food:meat|Half-Decent Meat]] | 0.5% | 0.1kg | ? | ? | ? |  
 +| [[items:food:meat|Crap Meat]] | 0.1% | 0.1kg | ? | ? | ? | 
 +| Yellow Gumball\\ //(From [[items:spitems:monthlymemento:gumballmachine|Gumball Machine]])// | 5% | 0.0 kg | - | - | - | 
 +| Yellow Crayon\\ //(From [[items:spitems:monthlymemento:recycledcrayons|Recycled Crayons]]((Just shove that wax straight in your mouth.)))// | 5% | 0.0 kg | - | - | - | 
 + 
 +---- 
 + 
 +===== The Harp (AceHigh) ===== 
 + 
 +^  Name  ^  Cost  ^  Energy\\ (Stamina %)  ^  Extra\\ Effects  ^  Mass\\ (Fillingness)  ^  Fat\\ Value  ^  Nutritional\\ Value  ^ 
 +| D6 | 777 Req | - | ? | ? | ? | ? | 
 +| Schrodinger Special | 777 Req | - | ? | ? | ? | ? | 
 +| Fruit Salad((//Yummy yummy...//)) | 777 Req | - | ? | ? | ? | ? | 
 +| Waveform Noodles | 777 Req | - | ? | ? | ? | ? | 
 +| Hypodermic Broth | 777 Req | - | ? | ? | ? | ? | 
 +| Chocolate Coin | 777 Req | - | ? | ? | ? | ? | 
 +| D20 | 7777 Req | - | ? | ? | ? | ? | 
 + 
 +---- 
 + 
 +===== Waky Fun Family Food Faktory (CyberCity 404) ===== 
 + 
 +^  Name  ^  Cost  ^  Energy\\ (Stamina %)  ^  Extra\\ Effects  ^  Mass\\ (Fillingness)  ^  Fat\\ Value  ^  Nutritional\\ Value  ^ 
 +| Artificially-Coloured Bar of Food (fun) | 50 Req | - | ? | ? | ? | ? | 
 +| Spherical Fun Food | 40 Req | - | ? | ? | ? | ? | 
 +| Crazy Jim's Wacky Nutrient Sac | 30 Req | - | ? | ? | ? | ? | 
 +| Multiple Smaller Spherical Fun Foods | 100 Req | - | ? | ? | ? | ? | 
 +| Nuts | 20 Req | - | ? | ? | ? | ? | 
 +| Fun Pile | 200 Req | - | ? | ? | ? | ? | 
 +| Romantic Spherical Fun Foods | 300 Req | - | ? | ? | ? | ? | 
 +| Pyramidal Fun Food | 400 Req | - | ? | ? | ? | ? | 
 +| Water | 10 Req | - | ? | ? | ? | ? | 
 + 
 +---- 
 + 
 +===== Cool Springs Cafe (Kittania) ===== 
 + 
 +^  Name  ^  Cost  ^  Energy\\ (Stamina %)  ^  Extra\\ Effects  ^  Mass\\ (Fillingness)  ^  Fat\\ Value  ^  Nutritional\\ Value  ^ 
 +| Nut and Berry Salad | 200 Req | ? | - | ? | ? | ? | 
 +| Pineforist Panini | 400 Req | ? | - | ? | ? | ? | 
 +| Lazy Lasagne | 400 Req | ? | - | ? | ? | ? | 
 +| Still-Twitching Steak | 800 Req | ? | - | ? | ? | ? | 
 +| Sneeze Supreme | 1000 Req | ? | - | ? | ? | ? | 
 +| Hot Chocolate | 20 Req | ? | - | ? | ? | ? | 
 +| Special Hot Chocolate | 50 Req | ? | - | ? | ? | ? | 
 +| White Spring Water | 200 Req | - | Stamina Discount\\ //(20 Rounds)// | ? | ? | ? | 
 +| Turquoise Spring Water | 200 Req | - | Bonus XP\\ //(40 Rounds)// | ? | ? | ? | 
 +| Red Spring Water | 200 Req | - | Hunting Discount\\ //(8 Rounds)// | ? | ? | ? | 
 + 
 + 
 + 
 +---- 
 + 
 +===== BRAAAINS (New Pittsburgh) ===== 
 + 
 +^  Name  ^  Cost  ^  Energy\\ (Stamina %)  ^  Extra\\ Effects  ^  Mass\\ (Fillingness)  ^  Fat\\ Value  ^  Nutritional\\ Value  ^ 
 +| Egg and Brains | 40 Req | ? | ? | ? | ? | ? | 
 +| Brain Shake | 60 Req | ? | ? | ? | ? | ? | 
 +| Brain and Butter Pudding | 100 Req | ? | ? | ? | ? | ? | 
 +| Sausage and Brains | 100 Req | ? | ? | ? | ? | ? | 
 +| Brain a la Brain | 200 Req | ? | ? | ? | ? | ? | 
 +| Brains, Spam, Brains, Sausage and Brains | 300 Req | ? | ? | ? | ? | ? | 
 +| Brains, Brains, Brains, Brains and Spam | 400 Req | ? | ? | ? | ? | ? | 
 +| Brains, Brains, Brains, Brains, Brains and Herbs | 500 Req | ? | ? | ? | ? | ? | 
 + 
 +---- 
 + 
 +===== Joe's Diner (NewHome) ===== 
 + 
 +^  Name  ^  Cost  ^  Energy\\ (Stamina %)  ^  Extra\\ Effects  ^  Mass\\ (Fillingness)  ^  Fat\\ Value  ^  Nutritional\\ Value  ^ 
 +| Crisps | 10 Req | ? | ? | ? | ? | ? | 
 +| Flapjack | 20 Req | ? | ? | ? | ? | ? | 
 +| Plate of Chips | 50 Req | ? | ? | ? | ? | ? | 
 +| Garden Salad | 60 Req | ? | ? | ? | ? | ? | 
 +| Rabbitfoot Baguette | 100 Req | ? | ? | ? | ? | ? | 
 +| Bangers & Mash | 300 Req | ? | ? | ? | ? | ? | 
 +| Pie and Chips | 350 Req | ? | ? | ? | ? | ? | 
 + 
 +---- 
 + 
 +===== Mutated Munchies (Pleasantville) ===== 
 + 
 +^  Name  ^  Cost  ^  Energy\\ (Stamina %)  ^  Extra\\ Effects  ^  Mass\\ (Fillingness)  ^  Fat\\ Value  ^  Nutritional\\ Value  ^ 
 +| Wriggly Biscuits | 100 Req | ? | ? | ? | ? | ? | 
 +| Phallic Nuts | 200 Req | ? | ? | ? | ? | ? | 
 +| Noodly Noodles | 400 Req | ? | ? | ? | ? | ? | 
 +| Three-Eyed Fish | 600 Req | ? | ? | ? | ? | ? | 
 +| Magical Mystery Meatloaf | 800 Req | ? | ? | ? | ? | ? | 
 +| Four-Eyed Fish | 800 Req | ? | ? | ? | ? | ? | 
 +| Mutant Steak | 1400 Req | ? | ? | ? | ? | ? | 
 +| The Special | 2000 Req | ? | ? | ? | ? | ? | 
 +| The Great Comforter | 2000 Req | ? | ? | ? | ? | ? | 
 +| The Unrepentant | 2500 Req | ? | ? | ? | ? | ? | 
 + 
 +---- 
 + 
 +===== Squat Hole ===== 
 + 
 +^  Name  ^  Cost  ^  Energy\\ (Stamina %)  ^  Extra\\ Effects  ^  Mass\\ (Fillingness)  ^  Fat\\ Value  ^  Nutritional\\ Value  ^ 
 +| Crisps | 20 Req | ? | ? | ? | ? | ? | 
 +| Skinheads on a Raft | 50 Req | ? | ? | ? | ? | ? | 
 +| Donor Kebab | 70 Req | ? | ? | ? | ? | ? | 
 +| Gobbitz | 100 Req | ? | ? | ? | ? | ? | 
 +| Crimson Pitbull | 150 Req | ? | ? | ? | ? | ? | 
 +| Cock Nuggets | 150 Req | ? | ? | ? | ? | ? | 
 +| Crunchy Pie | 200 Req | ? | ? | ? | ? | ? | 
 +| Sausage Feast Pizza | 250 Req | ? | ? | ? | ? | ? | 
 +| Fookin' Special Posh Healthy Shite Innit | 400 Req | ? | ? | ? | ? | ? | 
 +| Scroteweed Surprise | 500 Req | ? | ? | ? | ? | ? | 
 + 
 +----
items/food.1700845348.txt.gz · Last modified: 2023/11/24 17:02 by kuhsodas