Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gameplay:guides:dkpersist [2023/11/24 21:15] – kuhsodas | gameplay:guides:dkpersist [2024/01/05 10:43] (current) – clarissadunst | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Lists pertaining to what is lost and what survives a DriveKill ====== | ====== Lists pertaining to what is lost and what survives a DriveKill ====== | ||
| - | When you manage to [[drivekill|defeat the Improbability Drive]], some things are lost. Some things change. Some things are gained. And some things stay. | + | When you manage to [[gameplay: | 
| It depends on the mysterious magic of the // | It depends on the mysterious magic of the // | ||
| Here followeth a list. Well, some lists. Make of them what you will.((Just please don't make it into a paper-airplane or a soup-sandwich.)) | Here followeth a list. Well, some lists. Make of them what you will.((Just please don't make it into a paper-airplane or a soup-sandwich.)) | ||
| + | |||
| + | ---- | ||
| ===== List of things that are lost at DK ===== | ===== List of things that are lost at DK ===== | ||
| ==== Equipment ==== | ==== Equipment ==== | ||
| - | * [[weapons|Weapon]] | + | * [[items: | 
| - | * [[Armor|Armour]] | + | * [[items:Armor|Armour]] | 
| Line 24: | Line 26: | ||
| ==== Other ==== | ==== Other ==== | ||
| * Requisition in [[places: | * Requisition in [[places: | ||
| - | * [[places: | + | * [[places: | 
| * Temporary hitpoints (from [[improbable_event|Jungle encounters]]) | * Temporary hitpoints (from [[improbable_event|Jungle encounters]]) | ||
| - | * Temporary effects, e.g. [[buff|buffs]] from drinks | + | * Temporary effects, e.g. [[gameplay: | 
| - | * Progress in use of [[Implants]] | + | * Progress in use of [[gameplay: | 
| * Your Implant, all-together. ((Remember to pick up a new on in the Implant Hut after your DK!)) | * Your Implant, all-together. ((Remember to pick up a new on in the Implant Hut after your DK!)) | ||
| * Fullness (appetite) resets to zero points; fatness and malnutrition likewise. | * Fullness (appetite) resets to zero points; fatness and malnutrition likewise. | ||
| * Your memory ((There' | * Your memory ((There' | ||
| * Herbs | * Herbs | ||
| + | |||
| + | ---- | ||
| + | |||
| ===== List of things that you may or may not lose at DK ===== | ===== List of things that you may or may not lose at DK ===== | ||
| Apparently, there is a 50% chance of keeping each item. Good luck. ((Sometimes you'll lose all three, sometimes you'll keep all three.)) | Apparently, there is a 50% chance of keeping each item. Good luck. ((Sometimes you'll lose all three, sometimes you'll keep all three.)) | ||
| - | * Boots | + | * [[items: | 
| - | * Gloves | + | * [[items: | 
| - | * Helmet | + | * [[items: | 
| + | ---- | ||
| ===== List of things that are gained at DK ===== | ===== List of things that are gained at DK ===== | ||
| * One Improbability Point. ((You may spend this as you please, on Attack, Defence, or 5 Permanent Hitpoints.))((Well, | * One Improbability Point. ((You may spend this as you please, on Attack, Defence, or 5 Permanent Hitpoints.))((Well, | ||
| * Five [[gameplay: | * Five [[gameplay: | ||
| - | * 300 [[gameplay:items:Req|requisition | + | * 300 [[items:req|requisition | 
| - | * If you have under 12 DKs, then DKing may unlock new races to play. | + | * If you have under 12 DKs, then DKing may unlock new [[gameplay: | 
| - | * The more DKs you have, the more implants you unlock. (Be sure to grab a new implant at the [[Implant Hut|Implant Hut]]!) | + | * The more DKs you have, the more implants you unlock. (Be sure to grab a new implant at the [[places: | 
| - | * The more DKs you have, the more things [[sheila_s_shack_o_shiny|Sheila]] will sell to you. ((It takes 50 DKs to unlock all the toys)) | + | * The more DKs you have, the more things [[places: | 
| * Your default [[gameplay: | * Your default [[gameplay: | ||
| * The experience necessary to level up goes up. Each DK is harder than the last! | * The experience necessary to level up goes up. Each DK is harder than the last! | ||
| * You also get to chose the rank of your next DK. ((Do you want it easy, or are you a masochist who wants more cigs?)) | * You also get to chose the rank of your next DK. ((Do you want it easy, or are you a masochist who wants more cigs?)) | ||
| + | ---- | ||
| ===== List of things that you get to keep at DK ===== | ===== List of things that you get to keep at DK ===== | ||
| ==== Inventory ==== | ==== Inventory ==== | ||
| * Unopened gifts | * Unopened gifts | ||
| - | * Cards (obsolete now that the [[train|trains]] have stopped) | + | * Cards (obsolete now that the [[meta: | 
| * Rail Passes (also obsolete) | * Rail Passes (also obsolete) | ||
| - | * [[Mementos]] | + | * [[items: | 
| * The Dancer' | * The Dancer' | ||
| - | * [[the_hunter_s_lodge|Hunter' | + | * [[items: | 
| - | * [[candy|Candy]] and Candy bombs((Though the second are covered under "Hunter' | + | * [[items:Candy]] and Candy bombs((Though the second are covered under "Super Fancy Fun Club items", | 
| * Land claim stakes | * Land claim stakes | ||
| - | * [[places:basicplacesiii|Cadfaels]] items (beds etc) | + | * [[gameplay: | 
| - | * [[scrapyard|Scrapyard]] items (contrivances and contraptions) | + | * [[places: | 
| - | * [[Cigs]] | + | * [[items:Cig|Cigs]] | 
| - | * [[newhome#fnt__8|Museum Quest items]] | + | * [[gameplay: | 
| - | * [[Maiko]]' | + | * [[characters: | 
| * Weightless Wood and Stone. | * Weightless Wood and Stone. | ||
| * [[Stones|Gem Stones]]. | * [[Stones|Gem Stones]]. | ||
| Line 74: | Line 81: | ||
| * Jewelery | * Jewelery | ||
| * Pan upgrades | * Pan upgrades | ||
| - | * [[hat|Hat]] | + | * [[gameplay: | 
| - | * [[petra|Tattoos]] ((see [[improbable_central|Improbable Central]] for the whole lot of these)) | + | * [[places: | 
| * [[places: | * [[places: | ||
| - | * [[mike_s_chop_shop|Mount]] ((Including [[budget_horse|Budget Horse]] progress. | + | * [[places: | 
| * [[map|Map]] | * [[map|Map]] | ||
| * Chronospheres | * Chronospheres | ||
| - | * [[the_hunter_s_lodge|Supporter Points]] (formerly Donator Points) | + | * [[item: | 
| ==== Achievements ==== | ==== Achievements ==== | ||
| - | * [[danquest|Danquest]] ((a.k.a. " | + | * [[gameplay: | 
| * Skill levels and experience | * Skill levels and experience | ||
| - | * [[Medals]] | + | * [[gameplay: | 
| - | * [[Glory]] ranking | + | * [[gameplay: | 
| - | * Permanent hitpoints (e.g. from the Gauntlet, [[Stonehenge]], | + | * Permanent | 
| * Improbability Point effects | * Improbability Point effects | ||
| - | * [[squat_hole|Tynan' | + | * [[places: | 
| - | * Nicotine Addiction | + | * [[items: | 
| ==== Character details ==== | ==== Character details ==== | ||
| - | * [[clans|Clan]] affiliation and rank | + | * [[gameplay: | 
| - | * [[Charm]] | + | * [[gameplay: | 
| - | * [[love|Marriage]] | + | * [[gameplay: | 
| * Wedding ring if bought but not yet used | * Wedding ring if bought but not yet used | ||
| * Gender | * Gender | ||
| * Name | * Name | ||
gameplay/guides/dkpersist.1700860504.txt.gz · Last modified: 2023/11/24 21:15 by kuhsodas