Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gameplay:concepts:weapons [2023/12/04 19:49] – kuhsodas | gameplay:concepts:weapons [2023/12/04 20:01] (current) – made "concepts" page abt idea of weapons, concrete weapon info under "items" kuhsodas | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ======= Weapon ======= | ======= Weapon ======= | ||
| - | Tools used for the purpose of killing. [[gameplay: | + | Tools used for the purpose of killing. [[gameplay: |
| - | A list of weapons | + | A list of weapons |
| - | + | ||
| - | ====== Weapon Reference Table ====== | + | |
| - | + | ||
| - | Reference table for Sheila' | + | |
| - | + | ||
| - | ^ Name ^ Cost ^ Effects ^ [[gameplay: | + | |
| - | | Spork | 50 [[items: | + | |
| - | | Butter Knife | 200 Req | Attack +20 | 0 | | + | |
| - | | Meat Fork | 450 Req | Attack +30 | 0 | | + | |
| - | | Sock full of Marbles | 800 Req | Attack +40 | 0 | | + | |
| - | | Screwdriver | 1250 Req | Attack +50 | 0 | | + | |
| - | | Axe Handle | 1800 Req | Attack +60 | 0 | | + | |
| - | | Prosthetic Leg | 2450 Req | Attack +70 | 0 | | + | |
| - | | Kitchen Knife | 3200 Req | Attack +80 | 0 | | + | |
| - | | Stick with Nail | 4050 Req | Attack +90 | 0 | | + | |
| - | | Baseball Bat | 5000 Req | Attack +100 | 0 | | + | |
| - | | Sickle | 6050 Req | Attack +110 | 0 | | + | |
| - | | Scythe | 7200 Req | Attack +120 | 0 | | + | |
| - | | Circular Saw | 9800 Req | Attack +140 | 0 | | + | |
| - | | Chainsaw | 11250 Req | Attack +150 | 0 | | + | |
| - | | Power Drill | 8450 Req | Attack +130 | 1 | | + | |
| - | | Pork Sword | 645 Req | Attack +20\\ Defense +10\\ Charm -2\\ [[characters: | + | |
| - | | The Da Vinci Code | 50 Req | Attack +20\\ Charm -5\\ Favour -10 | 1 | | + | |
| - | | Brass Knuckles | 1700 Req | Attack +40\\ Charm +5\\ Favour +10 | 1 | | + | |
| - | | Cat | 5400 Req | Attack +70\\ Defense +10\\ Charm +5\\ Favour +10 | 1 | | + | |
| - | | Heavy Chain | 6600 Req | Attack +100\\ Defense +10 | 1 | | + | |
| - | | Crossbow | 11340 Req | Attack +140\\ Charm +2\\ Favour + 5 | 1 | | + | |
gameplay/concepts/weapons.1701719392.txt.gz · Last modified: 2023/12/04 19:49 by kuhsodas