Differences
This shows you the differences between two versions of the page.
gameplay:concepts:food [2024/10/23 13:11] – created bingus | gameplay:concepts:food [2024/10/23 13:14] (current) – Links fixed bingus | ||
---|---|---|---|
Line 3: | Line 3: | ||
</ | </ | ||
- | ==== [[gameplay: | + | **[[gameplay: |
Stamina is straightforward. You get so much per game day, and you use some up when you perform certain actions (traveling, hunting for monsters, fighting, a few other things). You can see how much stamina you have left in the Head-up Display on the right hand side. How much you use varies according to what you are doing, what skill level you have achieved in this activity, whether your backpack is overloaded and various other things. In order to find out how much stamina it will take to do something, you can click on the link //stamina// labeling the stamina bar. This will open a new page with a list of all possible activities and how much stamina they will cost you. Note that 1% stamina is 10,000 of whatever units is used there. | Stamina is straightforward. You get so much per game day, and you use some up when you perform certain actions (traveling, hunting for monsters, fighting, a few other things). You can see how much stamina you have left in the Head-up Display on the right hand side. How much you use varies according to what you are doing, what skill level you have achieved in this activity, whether your backpack is overloaded and various other things. In order to find out how much stamina it will take to do something, you can click on the link //stamina// labeling the stamina bar. This will open a new page with a list of all possible activities and how much stamina they will cost you. Note that 1% stamina is 10,000 of whatever units is used there. | ||
Line 18: | Line 18: | ||
Eating food gives you stamina, as you might expect. Anything you eat has a "Daily Energy Requirements Score." | Eating food gives you stamina, as you might expect. Anything you eat has a "Daily Energy Requirements Score." | ||
- | == [gameplay: | + | **[[gameplay: |
But you can only eat so much in a day. In the heads-up display there should be a bar labeled //Hunger//. It will very probably be yellow meaning that you're pretty empty. Quite hungry in fact. When you eat you fill up, and your hunger bar empties. If you continue to eat after you are full then your bar will turn from //Hunger// to //Nausea//, its colour will turn from yellow to red, and you run the risk of throwing up violently - costing you a lot of that stamina, and making everything else take more stamina for the day. You can work up an appetite by using up stamina - you can eat a bit more in a little while after some work, up to a point. | But you can only eat so much in a day. In the heads-up display there should be a bar labeled //Hunger//. It will very probably be yellow meaning that you're pretty empty. Quite hungry in fact. When you eat you fill up, and your hunger bar empties. If you continue to eat after you are full then your bar will turn from //Hunger// to //Nausea//, its colour will turn from yellow to red, and you run the risk of throwing up violently - costing you a lot of that stamina, and making everything else take more stamina for the day. You can work up an appetite by using up stamina - you can eat a bit more in a little while after some work, up to a point. | ||
Line 25: | Line 25: | ||
- | == [[gameplay: | + | **[[gameplay: |
The next stat to know about is the Fat Content. Eat too much fat and you'll get, well, fat. This means that you'll start getting less stamina per day to play with. There is no indication of how fat you are in the heads-up, instead you have to read the //New Day// screen, where it will tell you that you are something ranging from "You are looking trim and slender! You gain some Stamina!" | The next stat to know about is the Fat Content. Eat too much fat and you'll get, well, fat. This means that you'll start getting less stamina per day to play with. There is no indication of how fat you are in the heads-up, instead you have to read the //New Day// screen, where it will tell you that you are something ranging from "You are looking trim and slender! You gain some Stamina!" | ||
- | == [[gameplay: | + | **[[gameplay: |
The last stat is nutritional content. This works in the opposite way to fat. High levels of nutritional value is a good thing. As with fat there is no nutrition bar in the heads-up display to keep an eye on, instead you have to rely on new day messages. these range from "You are slowly dying of malnutrition. You lose some Stamina." | The last stat is nutritional content. This works in the opposite way to fat. High levels of nutritional value is a good thing. As with fat there is no nutrition bar in the heads-up display to keep an eye on, instead you have to rely on new day messages. these range from "You are slowly dying of malnutrition. You lose some Stamina." |
gameplay/concepts/food.txt · Last modified: 2024/10/23 13:14 by bingus